UEFA Euro 2024 Today Match Winner Astrology Euro Predictions: The UEFA Euro or the European championship is a nation-based tournament that is played every 4 years. The latest edition of the UEFA Euro Cup for the UEFA Euro 2024 will start on the 15th of June, 2024. The 24 most dominant European countries are participating in this tournament. So, we will see a host of exciting footballers taking center stage, playing for their countries.
This year the Euro Cup 2024 tournament is bound to get more exciting as it is played across 10 cities in Germany. Several superstar footballers like Cristiano Ronaldo, Eden Hazard, Thomas Muller, Karim Benzema, Alvaro Morata, and others will participate in this competition.
UEFA Euro 2024 Match Winner Astrology Euro Predictions
* Time: 9:00 PM onwards
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
Date | Match | Kick-off Time (CET/Local time) | Kick-off Time (IST) | Venue |
June 14 | Germany vs Scotland | 9:00 PM | 12:30 am (June 15) | Munich |
June 15 | Hungary vs Switzerland | 3:00 PM | 6:30 pm | Cologne |
June 15 | Spain vs Croatia | 6:00 PM | 9:30 PM | Berlin |
June 15 | Italy vs Albania | 9:00 PM | 12:30 AM (June 16) | Dortmund |
June 16 | Poland vs Netherlands | 3:00 PM | 6:30 PM | Hamburg |
June 16 | Slovenia vs Denmark | 6:00 PM | 9:30 PM | Stuttgart |
June 16 | Serbia vs England | 9:00 PM | 12:30 AM (June 17) | Gelsenkirchen |
June 17 | Romania vs Ukraine | 3:00 PM | 6:30 PM | Munich |
June 17 | Belgium vs Slovakia | 6:00 PM | 9:30 PM | Frankfurt |
June 17 | Austria vs France | 9:00 PM | 12:30 AM (June 18) | Dusseldorf |
June 18 | Turkiye vs Georgia | 6:00 PM | 9:30 PM | Dortmund |
June 18 | Portugal vs Czechia | 9:00 PM | 12:30 AM (June 19) | Leipzig |
June 19 | Croatia vs Albania | 3:00 PM | 6:30 PM | Hamburg |
June 19 | Germany vs Hungary | 6:00 PM | 9:30 PM | Stuttgart |
June 19 | Scotland vs Switzerland | 9:00 PM | 12:30 AM (June 20) | Cologne |
June 20 | Slovenia vs Serbia | 3:00 PM | 6:30 PM | Munich |
June 20 | Denmark vs England | 6:00 PM | 9:30 PM | Frankfurt |
June 20 | Spain vs Italy | 9:00 PM | 12:30 AM (June 21) | Gelsenkirchen |
June 21 | Slovakia vs Ukraine | 3:00 PM | 6:30 PM | Dusseldorf |
June 21 | Poland vs Austria | 6:00 PM | 9:30 PM | Berlin |
June 21 | Netherlands vs France | 9:00 PM | 12:30 AM (June 22) | Leipzig |
June 22 | Georgia vs Czechia | 3:00 PM | 6:30 PM | Hamburg |
June 22 | Turkiye vs Portugal | 6:00 PM | 9:30 PM | Dortmund |
June 22 | Belgium vs Romania | 9:00 PM | 12:30 AM (June 23) | Cologne |
June 23 | Switzerland vs Germany | 9:00 PM | 12:30 AM (June 24) | Frankfurt |
June 23 | Scotland vs Hungary | 9:00 PM | 12:30 AM (June 24) | Stuttgart |
June 24 | Albania vs Spain | 9:00 PM | 12:30 AM (June 25) | Dusseldorf |
June 24 | Croatia vs Italy | 9:00 PM | 12:30 AM (June 25) | Leipzig |
June 25 | France vs Poland | 6:00 PM | 9:30 PM | Dortmund |
June 25 | Netherlands vs Austria | 6:00 PM | 9:30 PM | Berlin |
June 25 | Denmark vs Serbia | 9:00 PM | 12:30 AM (June 26) | Munich |
June 25 | England vs Slovenia | 9:00 PM | 12:30 AM (June 26) | Cologne |
June 26 | Slovakia vs Romania | 6:00 PM | 9:30 PM | Frankfurt |
June 26 | Ukraine vs Belgium | 6:00 PM | 9:30 PM | Stuttgart |
June 26 | Georgia vs Portugal | 9:00 PM | 12:30 AM (June 27) | Gelsenkirchen |
June 26 | Czechia vs Turkiye | 9:00 PM | 12:30 AM (June 27) | Hamburg |
Round of 16 | ||||
June 29 | 2A vs 2B | 6:00 PM | 9:30 PM | Berlin |
June 29 | 1A vs 2C | 9:00 PM | 12:30 AM (June 30) | Dortmund |
June 30 | 1C vs 3D/E/F | 6:00 PM | 9:30 PM | Gelsenkirchen |
June 30 | 1B vs 3A/D/E/F | 9:00 PM | 12:30 AM (July 1) | Cologne |
July 1 | 2D vs 2E | 6:00 PM | 9:30 PM | Dusseldorf |
July 1 | 1F vs 3A/B/C | 9:00 PM | 12:30 AM (July 2) | Frankfurt |
July 2 | 1E vs 3A/B/C/D | 6:00 PM | 9:30 PM | Munich |
July 2 | 1D vs 2F | 9:00 PM | 12:30 AM (July 3) | Leipzig |
Quarterfinals | ||||
July 5 | Winner of Match 40 vs Winner of Match 38 | 6:00 PM | 9:30 PM | Dusseldorf |
July 5 | Winner of Match 41 vs Winner of Match 42 | 9:00 PM | 12:30 AM (July 6) | Hamburg |
July 6 | Winner of Match 39 vs Winner of Match 37 | 6:00 PM | 9:30 PM | Stuttgart |
July 6 | Winner of Match 43 vs Winner of Match 44 | 9:00 PM | 12:30 AM (July 7) | Berlin |
Semifinals | ||||
July 9 | Winner of Match 45 vs Winner of Match 46 | 9:00 PM | 12:30 AM (July 10) | Munich |
July 10 | Winner of Match 47 vs Winner of Match 48 | 9:00 PM | 12:30 AM (July 11) | Dortmund |
Final | ||||
July 14 | Winner of Match 49 vs Winner of Match 50 | 9:00 PM | 12:30 AM (July 15) | Berlin |
*Note: Green: Correct Prediction | Red: Wrong Prediction | Orange: Upcoming Match Prediction
Predicting a football match is a tough job on its own. Although we can analyze the teams before the match giving us an insight into the match. 5 deserving teams can win this year’s UEFA Euro 2024. 2018 World Cup winners France, Germany, England, and Spain, and 2016 UEFA Euro Cup winners Portugal are the favorites to win the UEFA Euro 2024.
UEFA Euro prediction is done using the records and achievements of the participating teams. So, rest assured, here you can get every detail you want before making your fantasy team in various sports fantasy apps like Dream11, MyTeam11, Blitzpools, Howzat, and others.
While going through the data to help us present you with UEFA Euro 2024 predictions, we have found some interesting statistics. These statistics had interesting inputs to predict the results of the matches of the prestigious tournament.
For example, Portugal will feature in this year’s UEFA Euro 2024 as the reigning champions. They are placed in a tough group featuring Germany, France, and Hungary. With our expert analytics and astrology, we can surely say that Portugal will qualify from the group as the group winners.
In a football match, a team can win, lose, or draw. It is a very simple scenario but team captains have to decide whether they want to start the game or choose the site by the toss of a coin. Teams choose either of the possibilities depending on their strategy and fan stand. The electric support of the fans sets the mood of the players.
We can even predict the scorers of every UEFA Euro 2024 match winner prediction by using our expert techniques. Usually, teams have a dedicated penalty-taker, a set-piece taker. they are most likely to score or assist in a game. therefore they have the most chances in a game to influence the scoreline. If a country has more than 3 players of such caliber, then they are clear favorites to win that match. However, goals can come from anywhere on the pitch and from any position. Here astrology is very useful for UEFA Euro 2024 predictions of scorers and winners of the match.
Using this technique and astrological analysis, we have prepared a list of match winners of the whole tournament and the eventual winners. below you can find out the winners of the scheduled matches.
Check here: UEFA Euro Standings 2024 – Qualifying Table, Team Ranking, Results
England will win the euro 2021.
Cheers!